Next matches
Kickoff Match League Home Draw Away
17:00 Getafe - Valencia (5) Primera Division 5.31 4.08 1.85
17:00 Galatasaray - Trabzonspor (5) Super Lig 1.52 4.61 7.22
17:00 Istanbul BB - Kasimpasa (5) Super Lig 1.65 6.27 14.73
17:00 Karabukspor - Fenerbahce (5) Super Lig 2.36 3.62 3.25
17:00 Orduspor - Akhisar Belediye (5) Super Lig 3.92 3.30 2.28
18:00 AA Gent - OH Leuven (4) Pro League 1.41 5.17 8.17
18:45 FC Zurich - Luzern (5) Super League 1.79 3.85 4.90
18:45 Servette - Young Boys (5) Super League 2.87 3.40 2.63
19:00 Granada - Osasuna (5) Primera Division 2.20 3.26 3.90
19:45 Sampdoria - Juventus (5) Serie A 5.12 3.68 1.95
20:00 Evian TG - Valenciennes (5) Ligue 1 1.75 3.91 5.95
20:00 Montpellier - Lille (5) Ligue 1 4.18 4.00 2.15
20:00 Nancy - Bastia (5) Ligue 1 1.55 4.40 7.30
20:00 Paris SG - Brest (5) Ligue 1 1.20 9.60 28.50
20:00 Reims - Lorient (5) Ligue 1 2.14 3.28 3.97
20:00 Rennes - Ajaccio (5) Ligue 1 2.41 3.39 3.40
20:00 Sochaux - Toulouse (5) Ligue 1 2.66 3.10 3.20
20:00 St Etienne - Marseille (5) Ligue 1 1.91 3.82 4.72
20:00 Troyes - Bordeaux (5) Ligue 1 2.30 3.74 4.03
21:00 Sevilla - Real Sociedad (5) Primera Division 2.25 4.06 4.51
Next matches
Kickoff Match League Home Draw Away
10:30 Twente - Groningen (5) Eredivisie 1.46 4.71 7.79
11:00 Levante - Rayo Vallecano (5) Primera Division 2.67 3.48 2.90
11:30 Elazigspor - Sivasspor (5) Super Lig 2.41 3.48 3.04
12:30 Anderlecht - Zulte-Waregem (5) Pro League 1.65 4.38 6.56
12:30 Club Brugge - Genk (5) Pro League 1.75 4.19 5.22
12:30 Standard Liege - Lokeren (5) Pro League 1.67 4.25 5.05
12:45 Dundee United - Celtic (6) Premier League 5.40 4.10 1.70
12:45 Ross County - Inverness CT (6) Premier League 2.90 3.51 2.67
12:45 St. Johnstone - Motherwell (6) Premier League 2.35 3.40 3.28
14:00 Nice - Lyon (7) Ligue 1 2.65 3.22 3.04
14:00 Atalanta - Chievo (5) Serie A 2.00 3.41 4.33
14:00 Bologna - Genoa (5) Serie A 2.26 3.35 3.60
14:00 Genclerbirligi - Bursaspor (5) Super Lig 2.50 3.51 3.04
14:30 Utrecht - Heerenveen (5) Eredivisie 1.75 4.01 4.80
16:00 Chelsea - Everton (8) Premier League 1.73 4.02 6.10
16:00 Liverpool - Queens PR (8) Premier League 1.25 7.00 15.03
16:00 Manchester City - Norwich (8) Premier League 1.36 5.73 12.04
16:00 Newcastle - Arsenal (8) Premier League 6.50 4.62 1.67
16:00 Southampton - Stoke (8) Premier League 1.80 3.75 5.26
16:00 Swansea - Fulham (8) Premier League 1.91 3.80 5.12
16:00 Tottenham - Sunderland (8) Premier League 1.30 6.10 12.56
16:00 West Bromwich - Manchester United (8) Premier League 4.50 3.90 1.85
16:00 West Ham - Reading (8) Premier League 1.70 4.09 5.88
16:00 Wigan - Aston Villa (8) Premier League 2.15 3.64 3.71
16:00 Deportivo La Coruna - Espanyol (5) Primera Division 1.65 4.34 6.06
17:00 Eskisehirspor - Antalyaspor (5) Super Lig 2.20 3.56 3.44
17:00 Kayserispor - Besiktas (5) Super Lig 2.70 3.55 2.76
18:00 Real Zaragoza - Athletic Bilbao (4) Primera Division 1.91 3.76 4.33
18:30 Beira Mar - Sporting Lisbon (5) Primeira Liga 3.01 3.45 2.50
18:30 Benfica - Moreirense (5) Primeira Liga 1.22 8.20 16.63
18:30 Gil Vicente - Estoril (5) Primeira Liga 2.59 3.32 3.10
18:30 Nacional da Madeira - Academica (5) Primeira Liga 2.04 3.55 3.87
18:30 Olhanense - Maritimo (4) Primeira Liga 1.85 3.67 4.58
18:30 Pacos Ferreira - FC Porto (5) Primeira Liga 13.15 6.10 1.30
18:30 Vitoria Guimaraes - Rio Ave (5) Primeira Liga 2.04 3.56 4.00
18:30 Vitoria Setubal - Sporting Braga (5) Primeira Liga 3.58 3.54 2.20
19:45 Cagliari - Lazio (5) Serie A 5.30 3.84 1.75
19:45 Inter Milan - Udinese (5) Serie A 3.30 3.64 2.27
19:45 Palermo - Parma (5) Serie A 2.38 3.25 3.30
19:45 Pescara - Fiorentina (5) Serie A 18.50 7.62 1.20
19:45 Roma - Napoli (5) Serie A 2.59 3.53 2.82
19:45 Siena - AC Milan (5) Serie A 20.41 7.41 1.20
19:45 Torino - Catania (5) Serie A 2.15 3.41 3.86
20:00 Barcelona - Valladolid (5) Primera Division 1.30 6.63 11.26
Next matches
Kickoff Match League Home Draw Away
16:00 AaB - Randers (3) Superliga 1.80 3.80 4.20
16:00 AC Horsens - Brøndby (4) Superliga 2.90 3.65 2.25
16:00 FC Copenhagen - SønderjyskE (4) Superliga 1.42 4.50 7.50
16:00 FC Midtjylland - AGF (4) Superliga 1.70 3.90 4.50
16:00 FC Nordsjælland - Esbjerg (3) Superliga 2.40 3.60 2.80
16:00 OB - Silkeborg (3) Superliga 1.85 3.60 4.15
21:00 Mallorca - Real Betis (5) Primera Division 2.62 3.73 2.74
Next matches
Kickoff Match League Home Draw Away
19:45 Bayern Munich - Borussia Dortmund (3) Champions League 2.05 4.00 4.80
19:45 Borussia Dortmund - Bayern Munich (3) Champions League 4.56 3.80 1.85
Next matches
Kickoff Match League Home Draw Away
18:00 Athletic Bilbao - Levante (1) Primera Division 0.97 0.96 0.97
18:00 Atletico Madrid - Mallorca (1) Primera Division 0.98 0.96 0.98
18:00 Espanyol - Barcelona (1) Primera Division 0.99 0.96 0.99
18:00 Getafe - Rayo Vallecano (1) Primera Division 0.97 0.96 0.97
18:00 Malaga - Deportivo La Coruna (1) Primera Division 0.97 0.96 0.97
18:00 Osasuna - Sevilla (1) Primera Division 0.97 0.96 0.97
18:00 Real Betis - Real Zaragoza (1) Primera Division 0.99 0.96 0.99
18:00 Real Sociedad - Real Madrid (1) Primera Division 2.38 3.09 2.05
18:00 Valencia - Granada (1) Primera Division 0.98 0.96 0.98
18:00 Valladolid - Celta Vigo (1) Primera Division 0.97 0.96 0.97
Next matches
Kickoff Match League Home Draw Away
15:00 Watford - Crystal Palace (2) Championship 2.30 3.35 3.20
16:00 Crystal Palace - Watford (5) Championship 3.10 3.30 2.38
  
- margins as low as 2%
- a MUST HAVE bookmaker
- Signup for better odds here
- €100 bonus offer!
- Low margins = higher odds
- Signup for your €100 bonus
  
- €100 bonus offer!
- Low margins = higher odds
- Get your €100 bonus
  
- 50% bonus offer!
- Great reload bonuses
- Signup for Nordicbet
  
- £20 risk free bet!
- Reliable bookmaker
- Signup for Unibet
  
- £50 Free Bet!
- Wide range of bets
- Signup for BetFred
  
- £25 Free Bet!
- Betting exchange high odds
- Signup for Betfair